Specifications
| Maximum Inlet Pressure | 500 psig / 34.5 bar |
| Outlet Pressure Ranges | 0-15, 0-30, 0-75, 0-150 psig / 0-1.0, 0-2.1, 0-5.2, 0-10.3 bar |
| Design Proof Pressure | 150% maximum rated |
| Leakage | Internal: Bubble-tight |
| External: < 2 x 10-8 atm cc/sec He | |
| Operating Temperature | -40°F to 165°F / -40°C to 74°C |
| Flow Capacity | Cv = 1.8 |
| Body | 316 Stainless Steel |
| Seat | FEP, PTFE |
| Retainer Seat | Nitronic 60 |
| O-Ring | PTFE |
| Diaphragm | 316 Stainless Steel |
| Spring | 316 Stainless Steel |
| Remaining Parts | 316 Stainless Steel |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight (without gauges) | 6.0 lbs / 2.7 kg |






