Specifications
Controlled Pressure Range | 760 – 50 mm Hg absolute |
Design Proof Pressure | 150% of maximum operating |
Leakage | Bubble-tight |
Operating Temperatures | Buna-N: -40°F to 165°F / -40°C to 74°C |
Ethylene Propylene: -40°F to 250°F / -40°C to 121°C | |
Viton®: -15°F to 165°F / -26°C to 74°C | |
Flow Capacity | Cv = 0.25 |
Maximum Operating Torque | 15 in-lbs / 1.7 N•m |
Body | Brass or Nickel-plated Aluminum |
Diaphragm | Nitrile, Buna-N, Ethylene Propylene, FKM (Viton®-A) |
O-Ring | Nitrile, Buna-N, Ethylene Propylene, FKM (Viton®-A) |
Remaining Parts | 300 Series Stainless Steel and Brass |
Cleaning | CGA 4.1 and ASTM G93 |
Weight (without gauges) | Brass: 2.4 lbs / 1.1 kg |
Aluminum: 1 lb / 0.5 kg |