Specifications
Maximum Operating Pressure | 3500, 6000, 10,000 psig / 241, 414, 690 bar |
Design Proof Pressure | 150% maximum rated |
Leak Rate | Bubble-tight |
Ambient Operating Temperature | See Part Number Selector |
Flow Capacity | VA Series Valve: Cv = 0.75 |
VG Series Valve: Cv = 2.0 | |
Low Actuation Pressure Range | 60 psig / 4.1 bar |
Maximum Actuation Pressure | VA Series Valve: 125 psig / 8.6 bar |
VG Series Valve: 150 psig / 10.3 bar | |
Actuation Times with 80 psig / 5.5 bar Actuation Pressure | VA Series Valve: 50 milliseconds |
VG Series Valve: 75 milliseconds | |
Body | Brass, 316 Stainless Steel |
Seats | PCTFE, PEEK, ETFE (Tefzel®) ETFE, Polyimide (Vespel®) |
Valve Stem | 17-4 PH Stainless Steel |
O-Rings | Nitrile, Buna-N, FFKM, Perfluoroelastomer (Kalrez®), FKM (Viton®-A), Ethylene Propylene, Urethane |
Back-up Rings | PTFE, PCTFE |
Remaining Parts | 316 Stainless Steel, Brass |
Cleaning | CGA 4.1 and ASTM G93 |
Weight (approximate) | VA Series Valve: 3 lbs / 1.4 kg |
VG Series Valve: 5 lbs / 2.3 kg |