Specifications
| Maximum Inlet Pressure | 6000 psig / 414 bar |
| Outlet Pressure Ranges | 50-1500 psig / 3.4-103 bar |
| Design Proof Pressure | 150% maximum operating |
| Leakage | Bubble-tight |
| Operating Temperature | See Part Number Selector |
| Flow Capacity | Main Valve: Cv = 0.7 (Cv = 2.0 optional) |
| Vent Valve: Cv = 0.35 | |
| Body | 303 Stainless Steel, 316 Stainless Steel, Brass, Chrome-plated Brass |
| Main Valve Seat | PCTFE, Polyimide (Vespel®) |
| O-Ring | Nitrile, Buna-N, FKM (Viton®-A), Ethylene Propylene, ETFE (Tefzel®) |
| Gasket | PCTFE, Polyimide (Vespel®) |
| Back-up Ring | PTFE |
| Trim | 300 Series Stainless Steel, 17-4 PH Stainless Steel, Brass |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight | 8 lbs / 3.6 kg |






