Specifications
| Controlled Pressure Ranges | 0-50, 0-100, 0-300 psig |
| 0-3.4, 0-6.9, 0-20.7 bar | |
| Design Proof Pressure | 150% maximum rated |
| Leakage | Bubble-tight |
| Ambient Operating Temperature | -15°F to 200°F / -26°C to 93°C |
| Flow Capacity | Cv = 0.3 |
| Body | 316 Stainless Steel or Brass |
| Seat Retainer | PEEK |
| O-Ring | FKM (Viton®-A), FFKM, Perfluoroelastomer (Kalrez®) |
| Remaining Parts | Stainless Model: Stainless Steel |
| Brass Model: Brass | |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight (without gauges) | 2 lbs / 0.9 kg |






