Specifications
| Maximum Inlet Pressure | 3000 psig / 207 bar |
| Maximum Outlet Pressure Range | 0-500 psig / 0-34.5 bar |
| Design Proof Pressure | 150% maximum rated |
| Leakage | Bubble-tight |
| Operating Temperature | -15°F to 140°F / -26°C to 60°C |
| Flow Capacity | Cv = 1.0 |
| Body | 316 Stainless Steel, Brass |
| Seat and Seal | PCTFE, PTFE |
| O-Rings | Nitrile, Buna-N, FKM (Viton®-A) |
| Retainer, Seat | Nitronic 60 or Brass |
| Spring | 316 Stainless Steel |
| Diaphragm | 316 Stainless Steel |
| Remaining Parts | 316 Stainless Steel, Brass |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight | 3.5 lbs / 1.6 kg |






