Specifications
Maximum Inlet Pressure | 300 psig / 20 7 bar |
Outlet Pressure Ranges | 0-20, 0-50, 0-100, 0-150, 0-250, or 0-300 (dome loaded only) psig |
0-1 4, 0-3 4, 0-6 9, 0-10 3, 0-17 2, or 0-20 7 bar | |
Design Proof Pressure | 150% of rated pressure |
Leakage | Bubble-tight |
Operating Temperature | -20°F to 165°F / -29°C to 74°C |
Flow Capacity | Cv = 5.0 |
Body, Bonnet, Back-cap | 316 Stainless Steel |
Diaphragm | Ethylene Propylene, PTFE |
Seat, Vent | PCTFE, Polyimide (Vespel®) |
Seat, Main Valve | Nitrile, Buna-N 90 Durometer, E.P. 80, Perfluoroelastomer (Chemraz 75), FKM (Viton®-A) |
O-Rings | Buna-N, Ethylene Propylene, FFKM, Perfluoroelastomer (Chemraz®), FKM (Viton®-A) |
Remaining Parts | 300 Series Stainless Steel, Nitronic 60 |
Internal Surface Finish | 20 Ra microinch / 0 63 micrometer |
Connections – Inlet and Outlets | Welded female or male VCR®, tube stubs, sanitary |
Connections – Gauges | NPTF |
High Purity Internal Connections (H.P.I.C.) | |
(internal style of VCR®, compatible with male swivel VCR®) | |
Cleaning | CGA 4.1 and ASTM G93 |
Weight | 15 lbs / 6.8 kg |