Specifications
| Maximum Operating Pressure | 6000 psig / 414 bar |
| Design Proof Pressure | 150% maximum rated |
| Leakage | Internal: Bubble-tight |
| External: Bubble-tight | |
| Operating Temperature | See Part Number Selector |
| Flow Capacity | Cv = 4.5 |
| Minimum Actuation Pressure | 80 psig / 5.5 bar |
| Maximum Actuation Pressure | 125 psig / 8.6 bar |
| Body and Trim | 316 Stainless Steel |
| Seat | Polyimide (Vespel®) |
| Valve | 316 Stainless Steel |
| O-Rings | Nitrile, Buna-N, FFKM, Perfluoroelastomer (Kalrez®), FKM (Viton®-A), Ethylene Propylene, Urethane |
| Back-up Rings | PTFE |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight (approximate) | 19 lbs / 8.6 kg |






