Specifications
| Maximum Inlet Pressure | 0-50, 0-150, 0-250 psig / 0-3.4, 0-10.3, 0-17.2 bar |
| Design Proof Pressure | 150% maximum rated |
| Leakage | Bubble-tight |
| Operating Temperature | -40°F to 165°F / -40°C to 74°C |
| Flow Capacity | Cv = 0.60 |
| Maximum Operating Torque | 25 in-lbs / 2.8 N•m |
| Body | 303 Stainless Steel, 316 Stainless Steel, or Aluminum 2024-T351 |
| Diaphragm | Nitrile, Buna-N |
| Main Valve Seat | PTFE |
| O-Rings | Nitrile, Buna-N |
| Seals | PTFE |
| Remaining Parts | 300 Series Stainless Steel |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight | Stainless Model: 2.25 lbs / 1.0 kg |
| Aluminum Model: 1.25 lbs / 0.6 kg |






