Specifications
| Maximum Inlet Pressures | Air Loaded: 450 psig / 31.0 bar |
| Dome Loaded: 1000 psig / 68.9 bar | |
| Spring Loaded: 0-30 psig / 0-2.1 bar | |
| 0-80 psig / 0-5.5 bar | |
| 0-185 psig / 0-12.8 bar | |
| 0-300 psig / 0-20.7 bar | |
| 0-375 psig / 0-25.9 bar | |
| Reference Pressure | Air Loaded: 150 psig maximum (3.1 ratio) / 10.3 bar |
| Dome Loaded: 1000 psig maximum / 68.9 bar | |
| Design Proof Pressure | 150% rated pressure |
| Leakage | Bubble-tight |
| Operating Temperature | See Part Number Selector |
| Flow Capacity | Cv = 2.0 |
| Seat, Main Valve | CTFE, Polyimide (Vespel® SP21) |
| Body, Bonnet, Back Cap | Brass, 303 Stainless Steel, 316 Stainless Steel |
| O-Rings | Nitrile, Buna-N, Ethylene Propylene, FKM (Viton®-A) |
| Diaphragm | PTFE |
| Remaining Parts | 300 Series Stainless Steel, Nitronic 60 |
| Cleaning | CGA 4.1 and ASTM G93 |
| Weight (approximate) | 10.5 lbs / 4.8 kg |






